microRNA 15a Gene Detail
| Symbol: Name: ID: |
MIR15A microRNA 15a GC:17358 |
Aliases & Descriptions for MIR15A gene |
| Gene name: | MIR15A | |
| Chromosome: | 13q14.2 | |
| Previous Symbols: | MIRN15A | |
| Previous Names: | ||
| Aliases: | hsa-mir-15a | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 15a database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31543 | RefSeq IDs: | NR_029485 | |
| Entrez Gene ID: | 406948 | Ensembl Gene ID: | ENSG00000207718 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 609703 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR15A gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR15A gene |
| GCE17358 | microRNA 15a ELISA kit | ELISA | n/a | |
| GCPA17358 | microRNA 15a Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17358 | microRNA 15a Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17358 | microRNA 15a Protein | Protein | n/a |
