microRNA 28 Gene Detail
| Symbol: Name: ID: |
MIR28 microRNA 28 GC:17251 |
Aliases & Descriptions for MIR28 gene |
| Gene name: | MIR28 | |
| Chromosome: | 3q28 | |
| Previous Symbols: | MIRN28 | |
| Previous Names: | ||
| Aliases: | hsa-mir-28 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 28 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31615 | RefSeq IDs: | NR_029502 | |
| Entrez Gene ID: | 407020 | Ensembl Gene ID: | ENSG00000207651 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612154 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR28 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR28 gene |
| GCE17251 | microRNA 28 ELISA kit | ELISA | n/a | |
| GCPA17251 | microRNA 28 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17251 | microRNA 28 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17251 | microRNA 28 Protein | Protein | n/a |
