microRNA 300 Gene Detail
| Symbol: Name: ID: |
MIR300 microRNA 300 GC:17240 |
Aliases & Descriptions for MIR300 gene |
| Gene name: | MIR300 | |
| Chromosome: | 14q32.31 | |
| Previous Symbols: | MIRN300 | |
| Previous Names: | ||
| Aliases: | hsa-mir-300 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 300 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33636 | RefSeq IDs: | NR_030582 | |
| Entrez Gene ID: | 100126297 | Ensembl Gene ID: | ENSG00000215957 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR300 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR300 gene |
| GCE17240 | microRNA 300 ELISA kit | ELISA | n/a | |
| GCPA17240 | microRNA 300 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17240 | microRNA 300 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17240 | microRNA 300 Protein | Protein | n/a |
