microRNA 328 Gene Detail
| Symbol: Name: ID: |
MIR328 microRNA 328 GC:17100 |
Aliases & Descriptions for MIR328 gene |
| Gene name: | MIR328 | |
| Chromosome: | 16q22.1 | |
| Previous Symbols: | MIRN328 | |
| Previous Names: | ||
| Aliases: | hsa-mir-328 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 328 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31770 | RefSeq IDs: | NR_029887 | |
| Entrez Gene ID: | 442901 | Ensembl Gene ID: | ENSG00000207948 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 613701 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR328 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR328 gene |
| GCE17100 | microRNA 328 ELISA kit | ELISA | n/a | |
| GCPA17100 | microRNA 328 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17100 | microRNA 328 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17100 | microRNA 328 Protein | Protein | n/a |
