microRNA 3615 Gene Detail
| Symbol: Name: ID: |
MIR3615 microRNA 3615 GC:17072 |
Aliases & Descriptions for MIR3615 gene |
| Gene name: | MIR3615 | |
| Chromosome: | 17 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hsa-mir-3615 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 3615 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38905 | RefSeq IDs: | NR_037409 | |
| Entrez Gene ID: | 100500847 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR3615 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR3615 gene |
| GCE17072 | microRNA 3615 ELISA kit | ELISA | n/a | |
| GCPA17072 | microRNA 3615 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17072 | microRNA 3615 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17072 | microRNA 3615 Protein | Protein | n/a |
