microRNA 362 Gene Detail
| Symbol: Name: ID: |
MIR362 microRNA 362 GC:17067 |
Aliases & Descriptions for MIR362 gene |
| Gene name: | MIR362 | |
| Chromosome: | Xp11.23 | |
| Previous Symbols: | MIRN362 | |
| Previous Names: | ||
| Aliases: | hsa-mir-362 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 362 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32022 | RefSeq IDs: | NR_029850 | |
| Entrez Gene ID: | 574030 | Ensembl Gene ID: | ENSG00000208015 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR362 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR362 gene |
| GCE17067 | microRNA 362 ELISA kit | ELISA | n/a | |
| GCPA17067 | microRNA 362 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17067 | microRNA 362 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17067 | microRNA 362 Protein | Protein | n/a |
