microRNA 3907 Gene Detail
| Symbol: Name: ID: |
MIR3907 microRNA 3907 GC:16986 |
Aliases & Descriptions for MIR3907 gene |
| Gene name: | MIR3907 | |
| Chromosome: | 7 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hsa-mir-3907 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 3907 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38988 | RefSeq IDs: | NR_037468 | |
| Entrez Gene ID: | 100500835 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR3907 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR3907 gene |
| GCE16986 | microRNA 3907 ELISA kit | ELISA | n/a | |
| GCPA16986 | microRNA 3907 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16986 | microRNA 3907 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16986 | microRNA 3907 Protein | Protein | n/a |
