microRNA 512-2 Gene Detail
| Symbol: Name: ID: |
MIR512-2 microRNA 512-2 GC:16806 |
Aliases & Descriptions for MIR512-2 gene |
| Gene name: | MIR512-2 | |
| Chromosome: | 19q13.42 | |
| Previous Symbols: | MIRN512-2 | |
| Previous Names: | ||
| Aliases: | hsa-mir-512-2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 512-2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32091 | RefSeq IDs: | NR_030181 | |
| Entrez Gene ID: | 574459 | Ensembl Gene ID: | ENSG00000207644 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR512-2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR512-2 gene |
| GCE16806 | microRNA 512-2 ELISA kit | ELISA | n/a | |
| GCPA16806 | microRNA 512-2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16806 | microRNA 512-2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16806 | microRNA 512-2 Protein | Protein | n/a |
