microRNA 552 Gene Detail
|
Symbol: Name: ID: |
MIR552 microRNA 552 GC:16702 |
Aliases & Descriptions for MIR552 gene |
| Gene name: | MIR552 | |
| Chromosome: | 1p34.3 | |
| Previous Symbols: | MIRN552 | |
| Previous Names: | ||
| Aliases: | hsa-mir-552 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
microRNA 552 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:32808 | RefSeq IDs: | NR_030278 | |
| Entrez Gene ID: | 693137 | Ensembl Gene ID: | ENSG00000207941 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for MIR552 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE16702 | microRNA 552 ELISA Kit | ELISA | n/a | Products for MIR552 gene |
| GCPA16702 | microRNA 552 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA16702 | microRNA 552 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP16702 | microRNA 552 Protein | Protein | n/a |
