microRNA 557 Gene Detail
|
Symbol: Name: ID: |
MIR557 microRNA 557 GC:16697 |
Aliases & Descriptions for MIR557 gene |
| Gene name: | MIR557 | |
| Chromosome: | 1q24.2 | |
| Previous Symbols: | MIRN557 | |
| Previous Names: | ||
| Aliases: | hsa-mir-557 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
microRNA 557 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:32813 | RefSeq IDs: | NR_030284 | |
| Entrez Gene ID: | 693142 | Ensembl Gene ID: | ENSG00000207974 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for MIR557 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE16697 | microRNA 557 ELISA Kit | ELISA | n/a | Products for MIR557 gene |
| GCPA16697 | microRNA 557 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA16697 | microRNA 557 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP16697 | microRNA 557 Protein | Protein | n/a |
