microRNA 615 Gene Detail
| Symbol: Name: ID: |
MIR615 microRNA 615 GC:16642 |
Aliases & Descriptions for MIR615 gene |
| Gene name: | MIR615 | |
| Chromosome: | 12q13.13 | |
| Previous Symbols: | MIRN615 | |
| Previous Names: | ||
| Aliases: | hsa-mir-615 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 615 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32871 | RefSeq IDs: | NR_030753 | |
| Entrez Gene ID: | 693200 | Ensembl Gene ID: | ENSG00000207571 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR615 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR615 gene |
| GCE16642 | microRNA 615 ELISA kit | ELISA | n/a | |
| GCPA16642 | microRNA 615 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16642 | microRNA 615 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16642 | microRNA 615 Protein | Protein | n/a |
