microRNA 937 Gene Detail
|
Symbol: Name: ID: |
MIR937 microRNA 937 GC:16535 |
Aliases & Descriptions for MIR937 gene |
| Gene name: | MIR937 | |
| Chromosome: | 8q24.3 | |
| Previous Symbols: | MIRN937 | |
| Previous Names: | ||
| Aliases: | hsa-mir-937 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
microRNA 937 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:33680 | RefSeq IDs: | NR_030633 | |
| Entrez Gene ID: | 100126338 | Ensembl Gene ID: | ENSG00000216090 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for MIR937 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE16535 | microRNA 937 ELISA Kit | ELISA | n/a | Products for MIR937 gene |
| GCPA16535 | microRNA 937 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA16535 | microRNA 937 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP16535 | microRNA 937 Protein | Protein | n/a |
