microRNA let-7i Gene Detail
| Symbol: Name: ID: |
MIRLET7I microRNA let-7i GC:16509 |
Aliases & Descriptions for MIRLET7I gene |
| Gene name: | MIRLET7I | |
| Chromosome: | 12q14.1 | |
| Previous Symbols: | MIRNLET7I | |
| Previous Names: | ||
| Aliases: | hsa-let-7i | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA let-7i database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31486 | RefSeq IDs: | NR_029661 | |
| Entrez Gene ID: | 406891 | Ensembl Gene ID: | ENSG00000199179 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612148 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIRLET7I gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIRLET7I gene |
| GCE16509 | microRNA let-7i ELISA kit | ELISA | n/a | |
| GCPA16509 | microRNA let-7i Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16509 | microRNA let-7i Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16509 | microRNA let-7i Protein | Protein | n/a |
