microtubule-associated protein 7 Gene Detail
| Symbol: Name: ID: |
MAP7 microtubule-associated protein 7 GC:16486 |
Aliases & Descriptions for MAP7 gene |
| Gene name: | MAP7 | |
| Chromosome: | 6q23.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | E-MAP-115 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microtubule-associated protein 7 database Links
| Mouse Genome Database ID: | MGI:1328328 | Rat Genome Database ID: | RGD:1308866 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6869 | RefSeq IDs: | NM_001198618 | |
| Entrez Gene ID: | 9053 | Ensembl Gene ID: | ENSG00000135525 | |
| VEGA IDs: | OTTHUMG00000015646 | UniProt ID: | Q14244 | |
| UCSC ID: | uc003qgz.2 | OMIM ID: | 604108 | |
| Pubmed: | PMID8408219 | |||
| CCDS IDs: | CCDSCCDS5178.1 | |||
Products for MAP7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MAP7 gene |
| GCE16486 | microtubule-associated protein 7 ELISA kit | ELISA | n/a | |
| GCPA16486 | microtubule-associated protein 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16486 | microtubule-associated protein 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16486 | microtubule-associated protein 7 Protein | Protein | n/a |
