minichromosome maintenance complex binding protein Gene Detail
| Symbol: Name: ID: |
MCMBP minichromosome maintenance complex binding protein GC:16468 |
Aliases & Descriptions for MCMBP gene |
| Gene name: | MCMBP | |
| Chromosome: | 10q26.13 | |
| Previous Symbols: | C10orf119 | |
| Previous Names: | chromosome 10 open reading frame 119 | |
| Aliases: | FLJ13081, MCM-BP | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
minichromosome maintenance complex binding protein database Links
| Mouse Genome Database ID: | MGI:1920977 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:25782 | RefSeq IDs: | NM_024834 | |
| Entrez Gene ID: | 79892 | Ensembl Gene ID: | ENSG00000197771 | |
| VEGA IDs: | OTTHUMG00000019159 | UniProt ID: | Q9BTE3 | |
| UCSC ID: | uc001ler.2 | OMIM ID: | 610909 | |
| Pubmed: | PMID12477932 PMID 17296731 | |||
| CCDS IDs: | CCDSCCDS7617.1 | |||
Products for MCMBP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MCMBP gene |
| GCE16468 | minichromosome maintenance complex binding protein ELISA kit | ELISA | n/a | |
| GCPA16468 | minichromosome maintenance complex binding protein Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16468 | minichromosome maintenance complex binding protein Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16468 | minichromosome maintenance complex binding protein Protein | Protein | n/a |
| MCMBP | MCMBP - related Gene |
