misshapen-like kinase 1 Gene Detail
|
Symbol: Name: ID: |
MINK1 misshapen-like kinase 1 GC:16450 |
Aliases & Descriptions for MINK1 gene |
| Gene name: | MINK1 | |
| Chromosome: | 17p13.2 | |
| Previous Symbols: | ||
| Previous Names: | misshapen-like kinase 1 (zebrafish) | |
| Aliases: | B55, MINK, ZC3, MAP4K6, YSK2 | |
| Name Aliases: | misshapen/NIK-related kinase | |
| Product Type: | Gene with protein/antibody/ELISA product |
misshapen-like kinase 1 Database Links
| Mouse Genome Database ID: | MGI:1355329 | Rat Genome Database ID: | RGD:1359135 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:17565 | RefSeq IDs: | NM_001024937 | |
| Entrez Gene ID: | 50488 | Ensembl Gene ID: | ENSG00000141503 | |
| VEGA IDs: | UniProt ID: | Q8N4C8 | ||
| UCSC ID: | uc010vsl.1 | OMIM ID: | 609426 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS45588.1 CCDS CCDS45589.1 CCDS CCDS45590.1 | |||
Products for MINK1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE16450 | misshapen-like kinase 1 ELISA Kit | ELISA | n/a | Products for MINK1 gene |
| GCPA16450 | misshapen-like kinase 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA16450 | misshapen-like kinase 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP16450 | misshapen-like kinase 1 Protein | Protein | n/a |
