mitochondrial ribosomal protein S2 Gene Detail
| Symbol: Name: ID: |
MRPS2 mitochondrial ribosomal protein S2 GC:16302 |
Aliases & Descriptions for MRPS2 gene |
| Gene name: | MRPS2 | |
| Chromosome: | 9q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CGI-91 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial ribosomal protein S2 database Links
| Mouse Genome Database ID: | MGI:2153089 | Rat Genome Database ID: | RGD:1309116 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:14495 | RefSeq IDs: | NM_016034 | |
| Entrez Gene ID: | 51116 | Ensembl Gene ID: | ENSG00000122140 | |
| VEGA IDs: | OTTHUMG00000020910 | UniProt ID: | Q9Y399 | |
| UCSC ID: | uc004cfv.3 | OMIM ID: | 611971 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS6990.1 | |||
Products for MRPS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRPS2 gene |
| GCE16302 | mitochondrial ribosomal protein S2 ELISA kit | ELISA | n/a | |
| GCPA16302 | mitochondrial ribosomal protein S2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16302 | mitochondrial ribosomal protein S2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16302 | mitochondrial ribosomal protein S2 Protein | Protein | n/a |
