mitochondrial ribosomal protein S6 Gene Detail
| Symbol: Name: ID: |
MRPS6 mitochondrial ribosomal protein S6 GC:16254 |
Aliases & Descriptions for MRPS6 gene |
| Gene name: | MRPS6 | |
| Chromosome: | 21q22.11 | |
| Previous Symbols: | C21orf101 | |
| Previous Names: | chromosome 21 open reading frame 101 | |
| Aliases: | MRP-S6, RPMS6 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial ribosomal protein S6 database Links
| Mouse Genome Database ID: | MGI:2153111 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:14051 | RefSeq IDs: | NM_032476 | |
| Entrez Gene ID: | 64968 | Ensembl Gene ID: | ENSG00000243927 | |
| VEGA IDs: | OTTHUMG00000065820 | UniProt ID: | P82932 | |
| UCSC ID: | uc002ytp.2 | OMIM ID: | 611973 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS33548.1 | |||
Products for MRPS6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRPS6 gene |
| GCE16254 | mitochondrial ribosomal protein S6 ELISA kit | ELISA | n/a | |
| GCPA16254 | mitochondrial ribosomal protein S6 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16254 | mitochondrial ribosomal protein S6 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16254 | mitochondrial ribosomal protein S6 Protein | Protein | n/a |
