mitochondrially encoded membrane attachment site Gene Detail
| Symbol: Name: ID: |
MTATT mitochondrially encoded membrane attachment site GC:16220 |
Aliases & Descriptions for MTATT gene |
| Gene name: | MTATT | |
| Chromosome: | mitochondria | |
| Previous Symbols: | ||
| Previous Names: | membrane attachment site | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrially encoded membrane attachment site database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7416 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MTATT gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MTATT gene |
| GCE16220 | mitochondrially encoded membrane attachment site ELISA kit | ELISA | n/a | |
| GCPA16220 | mitochondrially encoded membrane attachment site Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16220 | mitochondrially encoded membrane attachment site Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16220 | mitochondrially encoded membrane attachment site Protein | Protein | n/a |
| MTATT | MTATT - related Gene |
