mitogen-activated protein kinase 13 Gene Detail
| Symbol: Name: ID: |
MAPK13 mitogen-activated protein kinase 13 GC:16183 |
Aliases & Descriptions for MAPK13 gene |
| Gene name: | MAPK13 | |
| Chromosome: | 6p21 | |
| Previous Symbols: | PRKM13 | |
| Previous Names: | ||
| Aliases: | SAPK4, p38delta | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitogen-activated protein kinase 13 database Links
| Mouse Genome Database ID: | MGI:1346864 | Rat Genome Database ID: | RGD:3045 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6875 | RefSeq IDs: | NM_002754 | |
| Entrez Gene ID: | 5603 | Ensembl Gene ID: | ENSG00000156711 | |
| VEGA IDs: | OTTHUMG00000014587 | UniProt ID: | O15264 | |
| UCSC ID: | uc003ols.2 | OMIM ID: | 602899 | |
| Pubmed: | PMID9295308 PMID 9218798 | |||
| CCDS IDs: | CCDSCCDS4818.1 | |||
Products for MAPK13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MAPK13 gene |
| GCE16183 | mitogen-activated protein kinase 13 ELISA kit | ELISA | n/a | |
| GCPA16183 | mitogen-activated protein kinase 13 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16183 | mitogen-activated protein kinase 13 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16183 | mitogen-activated protein kinase 13 Protein | Protein | n/a |
