mitogen-activated protein kinase-activated protein kinase 2 Gene Detail
| Symbol: Name: ID: |
MAPKAPK2 mitogen-activated protein kinase-activated protein kinase 2 GC:16166 |
Aliases & Descriptions for MAPKAPK2 gene |
| Gene name: | MAPKAPK2 | |
| Chromosome: | 1q32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitogen-activated protein kinase-activated protein kinase 2 database Links
| Mouse Genome Database ID: | MGI:109298 | Rat Genome Database ID: | RGD:631362 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6887 | RefSeq IDs: | NM_004759 | |
| Entrez Gene ID: | 9261 | Ensembl Gene ID: | ENSG00000162889 | |
| VEGA IDs: | OTTHUMG00000036342 | UniProt ID: | P49137 | |
| UCSC ID: | uc001hem.1 | OMIM ID: | 602006 | |
| Pubmed: | PMID8179591 PMID 8280084 | |||
| CCDS IDs: | CCDSCCDS1466.1 CCDS CCDS31001.1 | |||
Products for MAPKAPK2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MAPKAPK2 gene |
| GCE16166 | mitogen-activated protein kinase-activated protein kinase 2 ELISA kit | ELISA | n/a | |
| GCPA16166 | mitogen-activated protein kinase-activated protein kinase 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16166 | mitogen-activated protein kinase-activated protein kinase 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16166 | mitogen-activated protein kinase-activated protein kinase 2 Protein | Protein | n/a |
