mitogen-activated protein kinase kinase kinase 1 Gene Detail
| Symbol: Name: ID: |
MAP3K1 mitogen-activated protein kinase kinase kinase 1 GC:16154 |
Aliases & Descriptions for MAP3K1 gene |
| Gene name: | MAP3K1 | |
| Chromosome: | 5q11.2 | |
| Previous Symbols: | MEKK1 | |
| Previous Names: | ||
| Aliases: | MEKK, MAPKKK1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitogen-activated protein kinase kinase kinase 1 database Links
| Mouse Genome Database ID: | MGI:1346872 | Rat Genome Database ID: | RGD:620966 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6848 | RefSeq IDs: | NM_005921 | |
| Entrez Gene ID: | 4214 | Ensembl Gene ID: | ENSG00000095015 | |
| VEGA IDs: | OTTHUMG00000059486 | UniProt ID: | Q13233 | |
| UCSC ID: | uc003jqw.3 | OMIM ID: | 600982 | |
| Pubmed: | PMID8597633 | |||
| CCDS IDs: | CCDSCCDS43318.1 | |||
Products for MAP3K1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MAP3K1 gene |
| GCE16154 | mitogen-activated protein kinase kinase kinase 1 ELISA kit | ELISA | n/a | |
| GCPA16154 | mitogen-activated protein kinase kinase kinase 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16154 | mitogen-activated protein kinase kinase kinase 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16154 | mitogen-activated protein kinase kinase kinase 1 Protein | Protein | n/a |
