mitogen-activated protein kinase kinase kinase 7 Gene Detail
| Symbol: Name: ID: |
MAP3K7 mitogen-activated protein kinase kinase kinase 7 GC:16144 |
Aliases & Descriptions for MAP3K7 gene |
| Gene name: | MAP3K7 | |
| Chromosome: | 6q15 | |
| Previous Symbols: | TAK1 | |
| Previous Names: | ||
| Aliases: | MEKK7 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitogen-activated protein kinase kinase kinase 7 database Links
| Mouse Genome Database ID: | MGI:1346877 | Rat Genome Database ID: | RGD:1309438 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6859 | RefSeq IDs: | NM_003188 | |
| Entrez Gene ID: | 6885 | Ensembl Gene ID: | ENSG00000135341 | |
| VEGA IDs: | OTTHUMG00000015217 | UniProt ID: | O43318 | |
| UCSC ID: | uc003pnz.1 | OMIM ID: | 602614 | |
| Pubmed: | PMID9466656 | |||
| CCDS IDs: | CCDSCCDS5027.1 CCDS CCDS5028.1 CCDS CCDS5029.1 CCDS CCDS5030.1 | |||
Products for MAP3K7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MAP3K7 gene |
| GCE16144 | mitogen-activated protein kinase kinase kinase 7 ELISA kit | ELISA | n/a | |
| GCPA16144 | mitogen-activated protein kinase kinase kinase 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16144 | mitogen-activated protein kinase kinase kinase 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16144 | mitogen-activated protein kinase kinase kinase 7 Protein | Protein | n/a |
