moyamoya disease 3 Gene Detail
| Symbol: Name: ID: |
MYMY3 moyamoya disease 3 GC:16065 |
Aliases & Descriptions for MYMY3 gene |
| Gene name: | MYMY3 | |
| Chromosome: | 8q23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
moyamoya disease 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20769 | RefSeq IDs: | ||
| Entrez Gene ID: | 493818 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 608796 | ||
| Pubmed: | PMID15362573 | |||
| CCDS IDs: | ||||
Products for MYMY3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYMY3 gene |
| GCE16065 | moyamoya disease 3 ELISA kit | ELISA | n/a | |
| GCPA16065 | moyamoya disease 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16065 | moyamoya disease 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16065 | moyamoya disease 3 Protein | Protein | n/a |
