multiple inositol-polyphosphate phosphatase 1 Gene Detail
|
Symbol: Name: ID: |
MINPP1 multiple inositol-polyphosphate phosphatase 1 GC:15972 |
Aliases & Descriptions for MINPP1 gene |
| Gene name: | MINPP1 | |
| Chromosome: | 10q23 | |
| Previous Symbols: | ||
| Previous Names: | multiple inositol polyphosphate histidine phosphatase, 1 | |
| Aliases: | MIPP | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
multiple inositol-polyphosphate phosphatase 1 Database Links
| Mouse Genome Database ID: | MGI:1336159 | Rat Genome Database ID: | RGD:3089 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:7102 | RefSeq IDs: | NM_001178117 | |
| Entrez Gene ID: | 9562 | Ensembl Gene ID: | ENSG00000107789 | |
| VEGA IDs: | OTTHUMG00000018678 | UniProt ID: | Q9UNW1 | |
| UCSC ID: | uc001keu.2 | OMIM ID: | 605391 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7384.1 | |||
Products for MINPP1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE15972 | multiple inositol-polyphosphate phosphatase 1 ELISA Kit | ELISA | n/a | Products for MINPP1 gene |
| GCPA15972 | multiple inositol-polyphosphate phosphatase 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA15972 | multiple inositol-polyphosphate phosphatase 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP15972 | multiple inositol-polyphosphate phosphatase 1 Protein | Protein | n/a |
