Myb-related transcription factor, partner of profilin Gene Detail
| Symbol: Name: ID: |
MYPOP Myb-related transcription factor, partner of profilin GC:15941 |
Aliases & Descriptions for MYPOP gene |
| Gene name: | MYPOP | |
| Chromosome: | 19q13.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | P42pop | |
| Name Aliases: | p42 Myb-related transcription factor, partner of profilin | |
| product Type: | gene with protein/antibody/ELISA product |
Myb-related transcription factor, partner of profilin database Links
| Mouse Genome Database ID: | MGI:2446472 | Rat Genome Database ID: | RGD:1565160 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20178 | RefSeq IDs: | NM_001012643 | |
| Entrez Gene ID: | 339344 | Ensembl Gene ID: | ENSG00000176182 | |
| VEGA IDs: | UniProt ID: | Q86VE0 | ||
| UCSC ID: | uc002pdt.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 PMID 15615774 | |||
| CCDS IDs: | CCDSCCDS33055.1 | |||
Products for MYPOP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYPOP gene |
| GCE15941 | Myb-related transcription factor, partner of profilin ELISA kit | ELISA | n/a | |
| GCPA15941 | Myb-related transcription factor, partner of profilin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15941 | Myb-related transcription factor, partner of profilin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15941 | Myb-related transcription factor, partner of profilin Protein | Protein | n/a |
| MYPOP | MYPOP - related Gene |
