myelin oligodendrocyte glycoprotein Gene Detail
|
Symbol: Name: ID: |
MOG myelin oligodendrocyte glycoprotein GC:15930 |
Aliases & Descriptions for MOG gene |
| Gene name: | MOG | |
| Chromosome: | 6p22-p21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
myelin oligodendrocyte glycoprotein Database Links
| Mouse Genome Database ID: | MGI:97435 | Rat Genome Database ID: | RGD:3102 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:7197 | RefSeq IDs: | NM_001008228 | |
| Entrez Gene ID: | 4340 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000031099 | UniProt ID: | Q16653 | |
| UCSC ID: | uc003nne.2 | OMIM ID: | 159465 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS4667.1 CCDS CCDS34366.1 CCDS CCDS34367.1 CCDS CCDS34368.1 CCDS CCDS34369.1 CCDS CCDS34370.1 CCDS CCDS47394.1 CCDS CCDS47395.1 | |||
Products for MOG gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE15930 | myelin oligodendrocyte glycoprotein ELISA Kit | ELISA | n/a | Products for MOG gene |
| GCPA15930 | myelin oligodendrocyte glycoprotein Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA15930 | myelin oligodendrocyte glycoprotein Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP15930 | myelin oligodendrocyte glycoprotein Protein | Protein | n/a |
