nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 Gene Detail
| Symbol: Name: ID: |
NPM1P12 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 GC:14973 |
Aliases & Descriptions for NPM1P12 gene |
| Gene name: | NPM1P12 | |
| Chromosome: | 7q36.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7914 | RefSeq IDs: | NG_000887 | |
| Entrez Gene ID: | 10835 | Ensembl Gene ID: | ENSG00000215311 | |
| VEGA IDs: | OTTHUMG00000151505 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for NPM1P12 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NPM1P12 gene |
| GCE14973 | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 ELISA kit | ELISA | n/a | |
| GCPA14973 | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14973 | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14973 | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12 Protein | Protein | n/a |
