obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF Gene Detail
| Symbol: Name: ID: |
OBSCN obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF GC:14868 |
Aliases & Descriptions for OBSCN gene |
| Gene name: | OBSCN | |
| Chromosome: | 1q42 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA1556, UNC89, KIAA1639, ARHGEF30 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF database Links
| Mouse Genome Database ID: | MGI:2681862 | Rat Genome Database ID: | RGD:631335 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:15719 | RefSeq IDs: | NM_001098623 | |
| Entrez Gene ID: | 84033 | Ensembl Gene ID: | ENSG00000154358 | |
| VEGA IDs: | OTTHUMG00000039772 | UniProt ID: | Q5VST9 | |
| UCSC ID: | uc009xez.1 | OMIM ID: | 608616 | |
| Pubmed: | PMID11448995 PMID 11814696 | |||
| CCDS IDs: | ||||
Products for OBSCN gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OBSCN gene |
| GCE14868 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF ELISA kit | ELISA | n/a | |
| GCPA14868 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14868 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14868 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF Protein | Protein | n/a |
| OBSCN | OBSCN - related Gene |
