ocular albinism and sensorineural deafness Gene Detail
| Symbol: Name: ID: |
OASD ocular albinism and sensorineural deafness GC:14859 |
Aliases & Descriptions for OASD gene |
| Gene name: | OASD | |
| Chromosome: | Xp22.3-p22.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ocular albinism and sensorineural deafness database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8089 | RefSeq IDs: | ||
| Entrez Gene ID: | 4941 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300650 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OASD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OASD gene |
| GCE14859 | ocular albinism and sensorineural deafness ELISA kit | ELISA | n/a | |
| GCPA14859 | ocular albinism and sensorineural deafness Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14859 | ocular albinism and sensorineural deafness Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14859 | ocular albinism and sensorineural deafness Protein | Protein | n/a |
| OASD | OASD - related Gene |
