oncomodulin 2 Gene Detail
| Symbol: Name: ID: |
OCM2 oncomodulin 2 GC:13965 |
Aliases & Descriptions for OCM2 gene |
| Gene name: | OCM2 | |
| Chromosome: | 7q21.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
oncomodulin 2 database Links
| Mouse Genome Database ID: | MGI:97401 | Rat Genome Database ID: | RGD:3222 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:34396 | RefSeq IDs: | NM_006188 | |
| Entrez Gene ID: | 4951 | Ensembl Gene ID: | ENSG00000135175 | |
| VEGA IDs: | OTTHUMG00000023371 | UniProt ID: | P0CE71 | |
| UCSC ID: | uc003upc.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS5653.1 | |||
Products for OCM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OCM2 gene |
| GCE13965 | oncomodulin 2 ELISA kit | ELISA | n/a | |
| GCPA13965 | oncomodulin 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13965 | oncomodulin 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13965 | oncomodulin 2 Protein | Protein | n/a |
