OTU domain containing 1 Gene Detail
| Symbol: Name: ID: |
OTUD1 OTU domain containing 1 GC:13876 |
Aliases & Descriptions for OTUD1 gene |
| Gene name: | OTUD1 | |
| Chromosome: | 10p12.31 | |
| Previous Symbols: | OTDC1 | |
| Previous Names: | ||
| Aliases: | DUBA7 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
OTU domain containing 1 database Links
| Mouse Genome Database ID: | MGI:1918448 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:27346 | RefSeq IDs: | NM_001145373 | |
| Entrez Gene ID: | 220213 | Ensembl Gene ID: | ENSG00000165312 | |
| VEGA IDs: | OTTHUMG00000017819 | UniProt ID: | Q5VV17 | |
| UCSC ID: | uc001irr.1 | OMIM ID: | 612022 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS44366.1 | |||
Products for OTUD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OTUD1 gene |
| GCE13876 | OTU domain containing 1 ELISA kit | ELISA | n/a | |
| GCPA13876 | OTU domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13876 | OTU domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13876 | OTU domain containing 1 Protein | Protein | n/a |
