paralemmin Gene Detail
|
Symbol: Name: ID: |
PALM paralemmin GC:13757 |
Aliases & Descriptions for PALM gene |
| Gene name: | PALM | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0270 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
paralemmin Database Links
| Mouse Genome Database ID: | MGI:1261814 | Rat Genome Database ID: | RGD:620341 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:8594 | RefSeq IDs: | NM_001040134 | |
| Entrez Gene ID: | 5064 | Ensembl Gene ID: | ENSG00000099864 | |
| VEGA IDs: | UniProt ID: | O75781 | ||
| UCSC ID: | uc002lpm.1 | OMIM ID: | 608134 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS32857.1 CCDS CCDS32858.1 | |||
Products for PALM gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE13757 | paralemmin ELISA Kit | ELISA | n/a | Products for PALM gene |
| GCPA13757 | paralemmin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA13757 | paralemmin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP13757 | paralemmin Protein | Protein | n/a |
