paraoxonase 1 Gene Detail
| Symbol: Name: ID: |
PON1 paraoxonase 1 GC:13749 |
Aliases & Descriptions for PON1 gene |
| Gene name: | PON1 | |
| Chromosome: | 7q21.3 | |
| Previous Symbols: | PON | |
| Previous Names: | ||
| Aliases: | ESA | |
| Name Aliases: | esterase A | |
| product Type: | gene with protein/antibody/ELISA product |
paraoxonase 1 database Links
| Mouse Genome Database ID: | MGI:103295 | Rat Genome Database ID: | RGD:620062 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:9204 | RefSeq IDs: | NM_000446 | |
| Entrez Gene ID: | 5444 | Ensembl Gene ID: | ENSG00000005421 | |
| VEGA IDs: | OTTHUMG00000153894 | UniProt ID: | P27169 | |
| UCSC ID: | uc003uns.2 | OMIM ID: | 168820 | |
| Pubmed: | PMID8661009 PMID 15450851 | |||
| CCDS IDs: | CCDSCCDS5638.1 | |||
Products for PON1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PON1 gene |
| GCE13749 | paraoxonase 1 ELISA kit | ELISA | n/a | |
| GCPA13749 | paraoxonase 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13749 | paraoxonase 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13749 | paraoxonase 1 Protein | Protein | n/a |
