paternally expressed 10 Gene Detail
|
Symbol: Name: ID: |
PEG10 paternally expressed 10 GC:13709 |
Aliases & Descriptions for PEG10 gene |
| Gene name: | PEG10 | |
| Chromosome: | 7q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA1051, HB-1, MEF3L, RGAG3, Mar2, Mart2 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
paternally expressed 10 Database Links
| Mouse Genome Database ID: | MGI:2157785 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:14005 | RefSeq IDs: | NM_001040152 | |
| Entrez Gene ID: | 23089 | Ensembl Gene ID: | ENSG00000242265 | |
| VEGA IDs: | OTTHUMG00000155578 | UniProt ID: | Q86TG7 | |
| UCSC ID: | uc003uno.2 | OMIM ID: | 609810 | |
| PubMed: | ||||
| CCDS IDs: | ||||
Products for PEG10 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE13709 | paternally expressed 10 ELISA Kit | ELISA | n/a | Products for PEG10 gene |
| GCPA13709 | paternally expressed 10 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA13709 | paternally expressed 10 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP13709 | paternally expressed 10 Protein | Protein | n/a |
