paxillin Gene Detail
|
Symbol: Name: ID: |
PXN paxillin GC:13706 |
Aliases & Descriptions for PXN gene |
| Gene name: | PXN | |
| Chromosome: | 12q24 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
paxillin Database Links
| Mouse Genome Database ID: | MGI:108295 | Rat Genome Database ID: | RGD:1305759 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:9718 | RefSeq IDs: | NM_001080855 | |
| Entrez Gene ID: | 5829 | Ensembl Gene ID: | ENSG00000089159 | |
| VEGA IDs: | UniProt ID: | P49023 | ||
| UCSC ID: | uc001txt.2 | OMIM ID: | 602505 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS44996.1 CCDS CCDS44997.1 CCDS CCDS44998.1 | |||
Products for PXN gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE13706 | paxillin ELISA Kit | ELISA | n/a | Products for PXN gene |
| GCPA13706 | paxillin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA13706 | paxillin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP13706 | paxillin Protein | Protein | n/a |
