peptidase C Gene Detail
| Symbol: Name: ID: |
PEPC peptidase C GC:13652 |
Aliases & Descriptions for PEPC gene |
| Gene name: | PEPC | |
| Chromosome: | 1q25 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
peptidase C database Links
| Mouse Genome Database ID: | MGI:97541 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:8839 | RefSeq IDs: | ||
| Entrez Gene ID: | 5183 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 170000 | ||
| Pubmed: | PMID5073691 PMID 2673983 | |||
| CCDS IDs: | ||||
Products for PEPC gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PEPC gene |
| GCE13652 | peptidase C ELISA kit | ELISA | n/a | |
| GCPA13652 | peptidase C Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13652 | peptidase C Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13652 | peptidase C Protein | Protein | n/a |
| PEPC | PEPC - related Gene |
