phosphogluconate dehydrogenase Gene Detail
| Symbol: Name: ID: |
PGD phosphogluconate dehydrogenase GC:13364 |
Aliases & Descriptions for PGD gene |
| Gene name: | PGD | |
| Chromosome: | 1p36.22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
phosphogluconate dehydrogenase database Links
| Mouse Genome Database ID: | MGI:97553 | Rat Genome Database ID: | RGD:1583832 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8891 | RefSeq IDs: | NM_002631 | |
| Entrez Gene ID: | 5226 | Ensembl Gene ID: | ENSG00000142657 | |
| VEGA IDs: | OTTHUMG00000001905 | UniProt ID: | P52209 | |
| UCSC ID: | uc001arc.2 | OMIM ID: | 172200 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS113.1 | |||
Products for PGD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PGD gene |
| GCE13364 | phosphogluconate dehydrogenase ELISA kit | ELISA | n/a | |
| GCPA13364 | phosphogluconate dehydrogenase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13364 | phosphogluconate dehydrogenase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13364 | phosphogluconate dehydrogenase Protein | Protein | n/a |
