phosphoglycerate mutase 1 (brain) Gene Detail
| Symbol: Name: ID: |
PGAM1 phosphoglycerate mutase 1 (brain) GC:13356 |
Aliases & Descriptions for PGAM1 gene |
| Gene name: | PGAM1 | |
| Chromosome: | 10q25.3 | |
| Previous Symbols: | PGAMA | |
| Previous Names: | ||
| Aliases: | PGAM-B | |
| Name Aliases: | Phosphoglycerate mutase A, nonmuscle form | |
| product Type: | gene with protein/antibody/ELISA product |
phosphoglycerate mutase 1 (brain) database Links
| Mouse Genome Database ID: | MGI:97552 | Rat Genome Database ID: | RGD:3312 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8888 | RefSeq IDs: | NM_002629 | |
| Entrez Gene ID: | 5223 | Ensembl Gene ID: | ENSG00000171314 | |
| VEGA IDs: | OTTHUMG00000018846 | UniProt ID: | P18669 | |
| UCSC ID: | uc001knh.2 | OMIM ID: | 172250 | |
| Pubmed: | PMID2846553 | |||
| CCDS IDs: | CCDSCCDS7458.1 | |||
Products for PGAM1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PGAM1 gene |
| GCE13356 | phosphoglycerate mutase 1 (brain) ELISA kit | ELISA | n/a | |
| GCPA13356 | phosphoglycerate mutase 1 (brain) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13356 | phosphoglycerate mutase 1 (brain) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13356 | phosphoglycerate mutase 1 (brain) Protein | Protein | n/a |
