phospholipase D family, member 3 Gene Detail
| Symbol: Name: ID: |
PLD3 phospholipase D family, member 3 GC:13288 |
Aliases & Descriptions for PLD3 gene |
| Gene name: | PLD3 | |
| Chromosome: | 19q13.2 | |
| Previous Symbols: | ||
| Previous Names: | phospholipase D3 | |
| Aliases: | HU-K4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
phospholipase D family, member 3 database Links
| Mouse Genome Database ID: | MGI:1333782 | Rat Genome Database ID: | RGD:1308248 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:17158 | RefSeq IDs: | NM_001031696 | |
| Entrez Gene ID: | 23646 | Ensembl Gene ID: | ENSG00000105223 | |
| VEGA IDs: | OTTHUMG00000152736 | UniProt ID: | Q8IV08 | |
| UCSC ID: | uc002onj.3 | OMIM ID: | ||
| Pubmed: | PMID9140189 PMID 15794758 | |||
| CCDS IDs: | CCDSCCDS33027.1 | |||
Products for PLD3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLD3 gene |
| GCE13288 | phospholipase D family, member 3 ELISA kit | ELISA | n/a | |
| GCPA13288 | phospholipase D family, member 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13288 | phospholipase D family, member 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13288 | phospholipase D family, member 3 Protein | Protein | n/a |
