piwi-interacting RNA cluster 60 Gene Detail
| Symbol: Name: ID: |
PIRC60 piwi-interacting RNA cluster 60 GC:13126 |
Aliases & Descriptions for PIRC60 gene |
| Gene name: | PIRC60 | |
| Chromosome: | 14 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
piwi-interacting RNA cluster 60 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37564 | RefSeq IDs: | ||
| Entrez Gene ID: | 100313863 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID17881367 | |||
| CCDS IDs: | ||||
Products for PIRC60 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PIRC60 gene |
| GCE13126 | piwi-interacting RNA cluster 60 ELISA kit | ELISA | n/a | |
| GCPA13126 | piwi-interacting RNA cluster 60 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13126 | piwi-interacting RNA cluster 60 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13126 | piwi-interacting RNA cluster 60 Protein | Protein | n/a |
