piwi-interacting RNA cluster 78 Gene Detail
| Symbol: Name: ID: |
PIRC78 piwi-interacting RNA cluster 78 GC:13107 |
Aliases & Descriptions for PIRC78 gene |
| Gene name: | PIRC78 | |
| Chromosome: | 15 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
piwi-interacting RNA cluster 78 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37582 | RefSeq IDs: | ||
| Entrez Gene ID: | 100313869 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID17881367 | |||
| CCDS IDs: | ||||
Products for PIRC78 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PIRC78 gene |
| GCE13107 | piwi-interacting RNA cluster 78 ELISA kit | ELISA | n/a | |
| GCPA13107 | piwi-interacting RNA cluster 78 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13107 | piwi-interacting RNA cluster 78 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13107 | piwi-interacting RNA cluster 78 Protein | Protein | n/a |
