pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 Gene Detail
| Symbol: Name: ID: |
PLEKHA4 pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 GC:13037 |
Aliases & Descriptions for PLEKHA4 gene |
| Gene name: | PLEKHA4 | |
| Chromosome: | 19q13.33 | |
| Previous Symbols: | ||
| Previous Names: | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 4 | |
| Aliases: | PEPP1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 database Links
| Mouse Genome Database ID: | MGI:1916467 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:14339 | RefSeq IDs: | NM_001161354 | |
| Entrez Gene ID: | 57664 | Ensembl Gene ID: | ENSG00000105559 | |
| VEGA IDs: | UniProt ID: | Q9H4M7 | ||
| UCSC ID: | uc002pkx.2 | OMIM ID: | 607769 | |
| Pubmed: | PMID11001876 | |||
| CCDS IDs: | CCDSCCDS12737.1 | |||
Products for PLEKHA4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLEKHA4 gene |
| GCE13037 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 ELISA kit | ELISA | n/a | |
| GCPA13037 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13037 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13037 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 Protein | Protein | n/a |
