pleckstrin homology domain containing, family N member 1 Gene Detail
| Symbol: Name: ID: |
PLEKHN1 pleckstrin homology domain containing, family N member 1 GC:13009 |
Aliases & Descriptions for PLEKHN1 gene |
| Gene name: | PLEKHN1 | |
| Chromosome: | 1p36.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZP434H2010 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pleckstrin homology domain containing, family N member 1 database Links
| Mouse Genome Database ID: | MGI:2387630 | Rat Genome Database ID: | RGD:1311019 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:25284 | RefSeq IDs: | NM_001160184 | |
| Entrez Gene ID: | 84069 | Ensembl Gene ID: | ENSG00000187583 | |
| VEGA IDs: | OTTHUMG00000040756 | UniProt ID: | Q494U1 | |
| UCSC ID: | uc001acd.2 | OMIM ID: | ||
| Pubmed: | PMID11230166 | |||
| CCDS IDs: | CCDSCCDS4.1 | |||
Products for PLEKHN1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLEKHN1 gene |
| GCE13009 | pleckstrin homology domain containing, family N member 1 ELISA kit | ELISA | n/a | |
| GCPA13009 | pleckstrin homology domain containing, family N member 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13009 | pleckstrin homology domain containing, family N member 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13009 | pleckstrin homology domain containing, family N member 1 Protein | Protein | n/a |
| PLEKHN1 | PLEKHN1 - related Gene |
