posterior polymorphous corneal dystrophy 3 Gene Detail
| Symbol: Name: ID: |
PPCD3 posterior polymorphous corneal dystrophy 3 GC:12799 |
Aliases & Descriptions for PPCD3 gene |
| Gene name: | PPCD3 | |
| Chromosome: | 10 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
posterior polymorphous corneal dystrophy 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23702 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID15384081 | |||
| CCDS IDs: | ||||
Products for PPCD3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPCD3 gene |
| GCE12799 | posterior polymorphous corneal dystrophy 3 ELISA kit | ELISA | n/a | |
| GCPA12799 | posterior polymorphous corneal dystrophy 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12799 | posterior polymorphous corneal dystrophy 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12799 | posterior polymorphous corneal dystrophy 3 Protein | Protein | n/a |
