proline rich 9 Gene Detail
| Symbol: Name: ID: |
PRR9 proline rich 9 GC:12438 |
Aliases & Descriptions for PRR9 gene |
| Gene name: | PRR9 | |
| Chromosome: | 1q21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
proline rich 9 database Links
| Mouse Genome Database ID: | MGI:1925680 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:32057 | RefSeq IDs: | NM_001195571 | |
| Entrez Gene ID: | 574414 | Ensembl Gene ID: | ENSG00000203783 | |
| VEGA IDs: | OTTHUMG00000013936 | UniProt ID: | Q5T870 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PRR9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PRR9 gene |
| GCE12438 | proline rich 9 ELISA kit | ELISA | n/a | |
| GCPA12438 | proline rich 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12438 | proline rich 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12438 | proline rich 9 Protein | Protein | n/a |
