protein kinase C and casein kinase substrate in neurons 3 Gene Detail
| Symbol: Name: ID: |
PACSIN3 protein kinase C and casein kinase substrate in neurons 3 GC:12202 |
Aliases & Descriptions for PACSIN3 gene |
| Gene name: | PACSIN3 | |
| Chromosome: | 11p12-p11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SDPIII | |
| Name Aliases: | syndapin III | |
| product Type: | gene with protein/antibody/ELISA product |
protein kinase C and casein kinase substrate in neurons 3 database Links
| Mouse Genome Database ID: | MGI:1891410 | Rat Genome Database ID: | RGD:1307327 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8572 | RefSeq IDs: | NM_001184974 | |
| Entrez Gene ID: | 29763 | Ensembl Gene ID: | ENSG00000165912 | |
| VEGA IDs: | UniProt ID: | Q9UKS6 | ||
| UCSC ID: | uc001ndx.2 | OMIM ID: | 606513 | |
| Pubmed: | PMID10531379 | |||
| CCDS IDs: | CCDSCCDS31481.1 | |||
Products for PACSIN3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PACSIN3 gene |
| GCE12202 | protein kinase C and casein kinase substrate in neurons 3 ELISA kit | ELISA | n/a | |
| GCPA12202 | protein kinase C and casein kinase substrate in neurons 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12202 | protein kinase C and casein kinase substrate in neurons 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12202 | protein kinase C and casein kinase substrate in neurons 3 Protein | Protein | n/a |
