protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) Gene Detail
| Symbol: Name: ID: |
PIN4 protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) GC:12261 |
Aliases & Descriptions for PIN4 gene |
| Gene name: | PIN4 | |
| Chromosome: | Xq13.1 | |
| Previous Symbols: | ||
| Previous Names: | protein (peptidyl-prolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) | |
| Aliases: | PAR14, PAR17, EPVH | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) database Links
| Mouse Genome Database ID: | MGI:1916963 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:8992 | RefSeq IDs: | NM_001170747 | |
| Entrez Gene ID: | 5303 | Ensembl Gene ID: | ENSG00000102309 | |
| VEGA IDs: | OTTHUMG00000021811 | UniProt ID: | Q9Y237 | |
| UCSC ID: | uc004eam.2 | OMIM ID: | 300252 | |
| Pubmed: | PMID16522211 PMID 17875217 | |||
| CCDS IDs: | CCDSCCDS14417.1 | |||
Products for PIN4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PIN4 gene |
| GCE12261 | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) ELISA kit | ELISA | n/a | |
| GCPA12261 | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12261 | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12261 | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) Protein | Protein | n/a |
