protein phosphatase 1, regulatory (inhibitor) subunit 2 Gene Detail
| Symbol: Name: ID: |
PPP1R2 protein phosphatase 1, regulatory (inhibitor) subunit 2 GC:12140 |
Aliases & Descriptions for PPP1R2 gene |
| Gene name: | PPP1R2 | |
| Chromosome: | 3q29 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | IPP2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
protein phosphatase 1, regulatory (inhibitor) subunit 2 database Links
| Mouse Genome Database ID: | MGI:1914099 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:9288 | RefSeq IDs: | NM_006241 | |
| Entrez Gene ID: | 5504 | Ensembl Gene ID: | ENSG00000184203 | |
| VEGA IDs: | OTTHUMG00000155887 | UniProt ID: | P41236 | |
| UCSC ID: | uc003fup.2 | OMIM ID: | 601792 | |
| Pubmed: | PMID9126490 PMID 8119416 | |||
| CCDS IDs: | CCDSCCDS3309.1 | |||
Products for PPP1R2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPP1R2 gene |
| GCE12140 | protein phosphatase 1, regulatory (inhibitor) subunit 2 ELISA kit | ELISA | n/a | |
| GCPA12140 | protein phosphatase 1, regulatory (inhibitor) subunit 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12140 | protein phosphatase 1, regulatory (inhibitor) subunit 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12140 | protein phosphatase 1, regulatory (inhibitor) subunit 2 Protein | Protein | n/a |
