psoriasis susceptibility 9 Gene Detail
| Symbol: Name: ID: |
PSORS9 psoriasis susceptibility 9 GC:11922 |
Aliases & Descriptions for PSORS9 gene |
| Gene name: | PSORS9 | |
| Chromosome: | 4q31-q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
psoriasis susceptibility 9 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31013 | RefSeq IDs: | ||
| Entrez Gene ID: | 359825 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 607857 | ||
| Pubmed: | PMID12485440 | |||
| CCDS IDs: | ||||
Products for PSORS9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PSORS9 gene |
| GCE11922 | psoriasis susceptibility 9 ELISA kit | ELISA | n/a | |
| GCPA11922 | psoriasis susceptibility 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11922 | psoriasis susceptibility 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11922 | psoriasis susceptibility 9 Protein | Protein | n/a |
